2024 IEEE Region 10 Meeting
Date: 2 March 2024 (Saturday)
Main Meeting Room: Clarke Ballroom, Level 6 @ Le Meridien Kuala Lumpur Hotel
Agenda – Day 1
Time | Duration | Agenda Item | Leads | |
---|---|---|---|---|
8:00 | 00:02 | Call to Order by R10 Director | Lance Fung | |
8:02 | 00:15 | Roll Call | Michael Ong | |
8:17 | 00:10 | Review and approval of agenda | Lance Fung | |
8:27 | 00:05 | Resolution for Past Region 10 Director Dr Jung Uck Seo | Kukjin Chun | |
8:32 | 00:03 | Ethics and Pledge | Sudeendra Koushik | |
8:35 | 00:05 | Approval of the August 2023 Region 10 Meeting Minutes | Michael Ong | |
8:40 | 00:05 | Report on the January 2024 Region 10 ExCom Meeting | Michael Ong | |
8:45 | 00:15 | Address by IEEE President-Elect | Kathleen A. Kramer | |
9:00 | 00:15 | Address by IEEE Vice-President, TAB | Manfred Schindler | |
9:15 | 0:20 | Address by IEEE Vice-President, MGA and Managing Director, MGA | Deepak Mathur and Cecelia Jankowski | |
9:35 | 00:30 | R10 Updates and Outlook | Lance Fung | |
10:05 | 00:20 | Tea / Coffee Break | ALL | |
10:25 | 00:10 | Robert’s Rules of Orders | Takako Hashimoto | |
10:35 | 00:10 | 2023 Region 10 Finance Report | Nia Kurnianingsih | |
Audit Report for 2023 Region 10 Finance | Rajendrasinh Jadeja | |||
10:45 | 00:10 | 2024 Region 10 Budget | Nia Kurnianingsih | |
10:55 | 0:15 | Address by Region 1 Director | Bala S Prasanna | |
11:10 | 0:15 | Invited Talk: IEEE Blockchain Technical Community | Gora Dutta | |
11:25 | 0:35 | Presentation by Professional Activities Committee Vice Chair: 6 min, Members: 5 min each | Zia Ahmed | |
12:00 | 0:15 | Group Photo | ALL | |
12:15 | 1:15 | Lunch at the Latest Recipe, Level 5 | ALL | |
13:30 | 0:50 | Breakout Session 1: Parry at Level 6 | Breakout Session 2a (13:00 - 13:20): The Gallery at Level 8 | |
IEEE Entrepreneurship | Risk Management for Section Leaders - Sudeendra Koushik | |||
Suresh Nair, Joanne Wong, Andy Chen and Ishkandar Baharian | Breakout Session 2b (13:20 - 13:50): The Gallery at Level 8 | |||
Conference Quality - Sameer S. M., Michael Ong and Amit Kumar | ||||
14:20 | 0:40 | Presentation by Membership Activities Committee Vice-Chair: 6 min, Members: 5 min each | Rajendrasinh Jadeja | |
15:00 | 0:35 | Presentation by Technical Activities Committee Vice Chair: 6 min, Members: 5 min each | Takao Onoye | |
15:35 | Tea / Coffee Break with Poster Session - Foyer Area | ALL | ||
15:35 | 0:45 | Poster Session by R10 ExCom & Ad Hoc Chairs * Vice Chair of Membership Activities (Rajendrasinh Jadeja) * Vice Chair of Professional Activities (Zia Ahmed) * Vice Chair of Technical Activities (Takao Onoye) (1) R10 Awards & Recognition Committee Chair (2) R10 Conference & Technical Seminar Committee Chair (3) R10 Conference Quality and Management Committee Chair (4)R10 Educational Activities Committee Chair (5) R10 Ethics and Enterprise Risks Management Committee Chair (6) R10 History and Individual Benefits Services Committee Chair (7) R10 Humanitarian Technology Activities Committee Chair (8) R10 Industry Relations Committee Chair (9) R10 Information Management Committee Chair (10) R10 Life Members Committee Chair (11)R10 Membership Development Committee Chair (12) R10 Newsletter Committee Chair (13) R10 Professional Activities Committee Chair (14) R10 Section & Chapter Committee Chair (15) R10 Strategic Planning & New Initiatives Committee Chair (16) R10 Student Activities Committee Chair (17) R10 Women In Engineering Committee Chair & MGA WIE (18) R10 Young Professionals Committee Chair (19) Suresh Nair, 2024 R10 AdHoc on Entrepreneurship and Innovation (ACEI) (20) Bernard Lim, 2024 R10 AdHoc on Industry Engagement and Round Tables (ACIERT) (21) Preeti Bajaj, 2024 R10 AdHoc on Outreach and Retention (ACOR) (22) Mousmi Chaurasia, 2024 R10 AdHoc on Volunteers Upskill and Enhancement (ACVUE) (23) Shaikh Fattah, 2024 R10 AdHoc on Climate Change and Sustainability (ACCS) (24) IEEE Blockchain Technical Community (Gora Datta & Supreeta Malammanavar) (25) R10Talks & R10 Robotics Competition (Zia Ahmed) (26) IEEE Computer Society (Eric Berkowitz) | R10 ExCom & Ad Hoc Chairs | |
16:20 | 0:10 | Presentation on behalf of IEEE Election Oversight Committee | Lance Fung | |
16:30 | 0:10 | Presentation by R10 Advisory & Nomination Committee Chair | Deepak Mathur | |
16:40 | Meeting Ends & Adjournment | |||
16:40 | 2:20 | Networking & Rest | ||
19:00-21:00 | 2:00 | Banquet Dinner (Dress code: Business Casual) - Clarke Ballroom, Level 6 @ Le Meridien Kuala Lumpur Hotel | ||
19:00 | Welcome Remarks by Malaysia Section Chair | Nordin Ramli | ||
19:05 | Congratulatory Remarks by IEEE President-Elect | Kathleen A. Kramer | ||
19:10 | Address by IEEE Region 10 Director | Lance Fung | ||
19:15 | Dinner Begins | |||
19:30-20:00 | Cultural Show | |||
20:10-20:40 | Region 10 Awards Presentation | Jing Dong | ||
21:00 | Dinner Ends |
Date: 3 March 2023 (Sunday)
Main Meeting Room: Clarke Ballroom, Level 6 @ Le Meridien Kuala Lumpur Hotel
Agenda – Day 2
Time | Duration | Agenda Item | Leads | |
---|---|---|---|---|
8:30 | 0:01 | Call to Order by R10 Director | Lance Fung | |
8:31 | 0:15 | Invited Talk: Data-based Projects Expand IEEE’s Reach to Industry | Rakesh Kumar | |
8:46 | 0:15 | Invited Talk: IEEE Industry Engagement Activities | Don Tan | |
9:01 | 0:09 | R10 AdHoc on Volunteer Upskill and Enhancement (ACVUE) | Mousmi Chaurasia | |
9:10 | 0:09 | R10 AdHoc on Entrepreneurship and Innovation (ACEI) | Suresh Nair | |
9:19 | 0:09 | R10 AdHoc on Industry Engagement and Round Tables (ACIERT) | Bernard Lim | |
9:28 | 0:09 | R10 AdHoc on Outreach and Retention (ACOR) | Preeti Bajaj | |
9:37 | 0:09 | R10 AdHoc on Climate Change and Sustainability (ACCS) | Shaikh Fattah | |
9:46 | 0:10 | Report on TENCON 2023 | Thailand Section, Supavadee Aramvith | |
9:56 | 0:10 | Report on TENSYMP 2023 | Australian Capital Territory Section, Sharon Lim | |
10:06 | 0:10 | Report on Region 10 Humanitarian Technology Conference 2023 | Gujarat Section, Kirankumar Amin/Rajendrasinh Jadeja | |
10:16 | 0:20 | Tea / Coffee Break | ALL | |
10:36 | 0:09 | Resolution (Ratification of 2024 Budget) | Nia Kurnianingsih | |
10:45 | 0:10 | Presentation on TENCON 2024 | Singapore Section, Arokiaswami Alphones | |
10:55 | 0:10 | Presentation on TENSYMP 2024 | Delhi Section, Abdul Quaiyum Ansari | |
11:05 | 0:10 | Presentation on HTC 2024 | Kuala Lumpur Subsection, Nordin Ramli | |
11:15 | 0:10 | Presentation on SYWL Congress 2024 | Japan Council, Yoshikazu Miyanaga/Hidenobu Harasaki | |
11:25 | 0:10 | Presentation on TENCON 2025 | Malaysia Section, Nordin Ramli | |
11:35 | 0:10 | Presentation on TENSYMP 2025 | New Zealand South Section, Emma Lloyd | |
11:45 | 0:10 | Presentation on HTC 2025 | Tokyo Section, Haruhiko Okumura | |
11:55 | 0:10 | New Business/Other Matters | Michael Ong | |
12:05 | Adjournment of R10 Annual Meeting | Lance Fung | ||
12:05-13:30 | 1:25 | Lunch at the Latest Recipe, Level 5 | ALL | |
13:30-21:30 | Team Bonding Activity | ALL | ||
13:30 | Buses pickup at Le Meridien Kuala Lumpur Hotel | |||
14:00 | Petronas KLCC Tower | |||
15:00 | Dataran Merdeka | |||
16:00 | King Palace (Istana Negara) | |||
16:30 | Tian Hou Temple | |||
17:30 | KL Central Market | |||
19:00 | Dinner at Roofino Skydining | Roofino Skydining Address: Block C, 338, Jln Tun Razak, Kampung Datuk Keramat, 55000 Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia [View more info] |
||
21:00 | Return to Le Meridien Kuala Lumpur Hotel |