IEEE R10 ExCom Meeting – 11 January 2020
Date: 11 January 2020 (Saturday)
Meeting Venue: Crowne II (3rd floor) @ Crowne Plaza Queenstown Hotel
Time | Duration | Backdrop Agenda Items (COMPLETED) | Leads |
---|---|---|---|
7:45 | 0:45 | Pre-Meetings led by VCs (COMPLETED) • Membership Activities Committee Pre-Meeting @ Atrium (Level 3) • Professional Activities Committee Pre-Meeting @ Lounge (Ground Floor) • Technical Activities Committee Pre-Meeting @ Cocktail Bar (Ground Floor) | Vice Chairs: Zia Ahmed (Membership Activities) Takao Onoye (Professional Activities) Sri Niwas Singh (Technical Activities) |
8:30 | 0:05 | Welcome & Introductions (COMPLETED) | Akinori Nishihara |
8:35 | 0:10 | Roll Call (COMPLETED) | Takako Hashimoto |
8:45 | 0:05 | Approval of Agenda (COMPLETED) | Akinori Nishihara |
8:50 | 0:05 | Welcome Remark from New Zealand South Section Chair (COMPLETED) | Andrew Lapthorn |
8:55 | 0:30 | Address by Director (COMPLETED) | Akinori Nishihara |
9:25 | 0:05 | Address by IEEE President (COMPLETED) | Toshio Fukuda |
9:30 | 1:00 | Technical Activities Committee - Presentation and Discussion (COMPLETED) | Sri Niwas Singh |
Conference & Technical Seminar Report Conference & Technical Seminar Plan (COMPLETED) | Michael Ling Chuen Ong | ||
Humanitarian Technology Activities Report Humanitarian Technology Activities Plan (COMPLETED) | Jing Dong | ||
Industry Relations Report Industry Relations Plan (COMPLETED) | Gwo Giun (Chris) Lee | ||
Newsletter Report Newsletter Plan (COMPLETED) | Mohammad Faizal Ahmad Fauzi | ||
History Report History Plan (COMPLETED) | Jong Chang Yi | ||
10:30 | 0:20 | Tea/Coffee Break | |
10:50 | 1:10 | Membership Activities Committee - Presentation and Discussion | Zia Ahmed |
Membership Development (Parkash Lohana) | |||
Life Members (Rajendra Asthana) | |||
Section / Chapter Report Section / Chapter Plan (COMPLETED) | Supavadee Aramvith | ||
Student Activities Report Student Activities Plan (COMPLETED) | Binh Huynh Thi Thanh, Saaveethya Sivakumar | ||
Women In Engineering Report Women In Engineering Plan (COMPLETED) | Emi Yano | ||
Young Professionals Report & Plan (COMPLETED) | Takuo Suzuki | ||
12:00 | 1:30 | Lunch Break, Networking and Photo Session Lunch venue: Courtyard (3rd floor) | |
13:30 | 0:15 | Address by IEEE Vice President, MGA (COMPLETED) | Kukjin Chun |
13:45 | 0:30 | Region Alignment Updates by Director (COMPLETED) | Akinori Nishihara |
14:15 | 0:20 | R10 e-Notice Fee (COMPLETED) | Takako Hashimoto |
14:35 | 1:00 | Professional Activities Committee - Presentation and Discussion (COMPLETED) | Takao Onoye |
Awards & Recognition Report Awards & Recognition Plan (COMPLETED) | Elmer Dadios | ||
Educational Activities Report Educational Activities Plan (COMPLETED) | Chun Che (Lance) Fung | ||
Strategic Planning Report Strategic Planning Plan (COMPLETED) | Byung-Gook Park | ||
Professional Activities Report Professional Activities Plan (COMPLETED) | Nirmal Nair | ||
Info. Management Report Kurnianingsih |
|||
15:35 | 0:20 | Refreshment Break | |
15:55 | 0:10 | IEEE Sections Congress 2020 | Byung-Gook Park |
16:05 | 0:05 | Event Funding Management System | Kurnianingsih |
16:10 | 0:10 | R10 Advisory & Nomination | Ramakrishna Kappagantu / Kukjin Chun |
16:20 | 0:15 | Financials | Seishi Takamura |
16:35 | 0:15 | 2020 Meeting Calendar and AGM Agenda | Takako Hashimoto |
16:50 | 0:10 | Any Other Business | |
17:00 | 0:10 | Meeting Ends & Adjournment | |
17:10 | 0:50 | Networking & Rest | |
18:00 | 0:15 | Departure from Hotel Lobby to Dinner venue | |
18:15 | Dinner at the Public Kitchen |